REEL LIVESTOCK CENTER
Market Report 
 Wednesday, November 16, 2011

Market Steers and Heifers- 70 total, Ave-$1.20- $1.25
Slaughter Cows- 96 total, Ave -$60.00-$70.00 
Bred Cows- 9 total, Ave - $850-$900/head
Slaughter Bulls- 11 total, Ave -$70.00
Feeder calves- 96 total
200-300# Hi-$1.50 Ave-$1.09
300-400# HI-$1.42 Ave-$1.09
400-500# Hi-$1.31 Ave-$1.11
500-600# Hi-$1.48 Ave $1.20
600-700# Hi-$1.35 Ave-$1.19
700-800# Hi-$1.24 Ave-$1.08
800-900# Hi-$1.12 Ave-$1.03
Feeder pigs, 48 total,  Ave-$20.00/head
Straw bales - $2.00/bale
Small Square Hay Bales- $6 - $8/bale
Round Hay Bales - $55/bale
REEL LIVESTOCK CENTER
SPECIAL FEEDER CALF SALE
Market Report 
Friday, November 9, 2011

Feeder calves- 469 total
200-300# Hi-$1.71 Ave-$1.54
300-400# HI-$1.60 Ave-$1.46
400-500# Hi-$1.54 Ave-$1.41
500-600# Hi-$1.94 Ave $1.40
600-700# Hi-$1.40 Ave-$1.30
700-800# Hi-$1.33 Ave-$1.27
800-900# Hi-$1.24 Ave-$1.14
REEL LIVESTOCK CENTER
Market Report 
 Wednesday, November 9, 2011

Market Steers and Heifers- 59 total, Ave-$1.15- $1.30
Slaughter Cows- 107 total, Ave -$60.00-$70.00 
Slaughter Bulls- 10 total, Ave -$70.00
Feeder calves- 102 total
200-300# Hi-$1.95 Ave-$1.40
300-400# HI-$1.46 Ave-$1.25
400-500# Hi-$1.36 Ave-$1.25
500-600# Hi-$1.40 Ave $1.25
600-700# Hi-$1.40 Ave-$1.23
700-800# Hi-$1.12 Ave-$1.12
800-900# Hi-$1.20 Ave-$1.10
Feeder pigs, 30 total,  Ave-$20.00/head
Small Square Hay Bales - $4.50/bale
Round Hay Bales-$33.00 - $47.50/bale
REEL LIVESTOCK CENTER
Market Report 
 Wednesday, November 2, 2011

Market Steers and Heifers- 16 total, Ave-$1.15- $1.25
Slaughter Cows- 63 total, Ave -$60.00  
Slaughter Bulls- 10 total, Ave -$60.00
Feeder calves- 183 total
200-300# Hi-$1.70 Ave-$1.45
300-400# HI-$1.44 Ave-$1.39
400-500# Hi-$1.51 Ave-$1.36
500-600# Hi-$1.47 Ave $1.34
600-700# Hi-$1.34 Ave-$1.21
700-800# Hi-$1.30 Ave-$1.04
800-900# Hi-$1.30 Ave-$1.03
Feeder pigs, 113 total,  $5.00-$20.00/head
Grass Hay - $5.00/bale
Alfalfa Hay-$6.00/bale